top of page


Schedule | Class | Levels | Topic | |
|---|---|---|---|---|
Mon | 7-8:30 am | Adults | ||
5:30-6:30 pm | Kids | |||
6:30-8 pm | Adults | |||
Tue | 7-8:30 am | Adults | ||
9:30-11 am | Adults | |||
6:30-8 pm | Adults | |||
Wed | 7-8:30 am | Adults | ||
5:30-6:30 pm | Kids | |||
6:30-8 pm | Adults | |||
Thurs | 7-8:30 am | Adults | ||
9:30-11 am | Adults | |||
6:30-8 pm | Adults | |||
Fri | 7-8:30 am | Adults | ||
5:30-6:30 pm | Kids | |||
6:30-8 pm | Adults | |||
Sat | 9-10 am | Women's Only Batch | ||
10-11:30 am | Adults | |||
4-5pm | Kids | |||
Sun | 9-10 am | Women's Only Batch | ||
10-11:30 am | Adults | |||
11am-12 pm | Kids |
bottom of page